Weight | 2 kg |
---|---|
Dimensions | 140 × 30 × 30 cm |
Composition | 100% linen |
Country of origin | Hungary |
Bespoke design | Custom color and size available |
The shipping costs indicated in the table are automatically calculated at checkout.
We undertake the production of round washable rugs from several types of raw materials, including flax yarn. This durable and washable material can be used perfectly even in a room with high traffic or in an entrance hall. The shade of the linen yarn can be chosen from the palette as you wish. The special circular shape is made with precise manual work in the requested size. It takes 4-6 weeks to make a bespoke product, depending on the diameter. We are happy to help with colour and size selection.
Weight | 2 kg |
---|---|
Dimensions | 140 × 30 × 30 cm |
Composition | 100% linen |
Country of origin | Hungary |
Bespoke design | Custom color and size available |
. . .
Wash at or below 30°C-on. Do not bleach! Do not tumble dry! Dry flat in the shade.
In the case of handmade rugs, we recommend cleaning with a simple vacuum cleaner head. The special electric roller brush head should be avoided. If liquid dirt gets on the carpet, for example, a spilled drink, it should be soaked up immediately with a paper towel. Another advantage of linen yarn is that it is washable, so it is easy to clean. The package with the unique design rug will include more detailed cleaning information and recommendations.
The rugs are durable and hard-wearing because they are made by hand using only high-quality materials and great expertise. The yarn used to make the carpet comes from the territory of the European Union and its dyeing meets the highest European quality standards. The texture of the linen yarn is a little more tangled compared to the natural jute yarn, which results in a slight difference in the style of the finished rug depending on taste. Compared to the linen yarn, the jute material is smooth and silky, and has a more refined style.
Country | Small package | Medium package | Large package |
---|---|---|---|
Slovakia, Slovenia, Czech Republic | 4.300 Ft | 4.300 Ft | 5.300 Ft |
Croatia, Latvia, Lithuania, Poland, Romania, Spain | 4.500 Ft | 4.700 Ft | 7.000 Ft |
Austria, Bulgaria, Estonia, Greece | 4.500 Ft | 5.800 Ft | 8.600 Ft |
Germany, the Netherlands, Portugal | 4.500 Ft | 7.200 Ft | 9.500 Ft |
Belgium, Denmark, France, Italy, Ireland, Luxembourg | 4.500 Ft | 7.900 Ft | 11.400 Ft |
Great Britain, Liechtenstein, Sweden, Switzerland | 4.900 Ft | 12.100 Ft | 17.700 Ft |
Finland, Iceland, Monaco, Malta, Norway, Northern Ireland | 4.500 Ft | 14.000 Ft | 18.500 Ft |
Worldwide (not specified above) | 5.200 Ft | 19.500 Ft | 24.500 Ft |
The shipping costs indicated in the table are automatically calculated at checkout.
Hungary | Small package | Medium package | Large package |
---|---|---|---|
GLS home delivery | 2.400 Ft | 2.950 Ft | 3.500 Ft |
GLS parcel locker | 1.290 Ft | 1.290 Ft | 1.290 Ft |
Foxpost parcel locker | 1.290 Ft | 1.290 Ft | 1.290 Ft |
Packeta parcel locker | 1.290 Ft | 1.290 Ft | 1.290 Ft |
The shipping costs indicated in the table are automatically calculated at checkout.